Værmelding

Værmelding for Fjordrafting sine turområder

Værmelding i fra YR.NO

 

Forecast for Trondheim, Norge

Last Update: 26.05.2013 04:24
Next Update: 26.05.2013 08:30
Latitude: 63.43° N
Longitude: 10.39° E
Altitude: 0 m
hPa
mm °C
  temperature°CPrecipitationPressureWindHumidityCloudsFog
 03:38     22:52Today
12:000.0 mm1014.6 hPa 3.2 m/s58%45%
14:000.0 mm1013.7 hPa 3.2 m/s49%40%
16:000.0 mm1012.4 hPa 3.3 m/s41%18%
18:000.0 mm1011.4 hPa 2.9 m/s42%32%
20:000.0 mm1010.7 hPa 2.3 m/s49%73%
22:000.0 mm1010.7 hPa 4.9 m/s67%61%
 03:35     22:55Tomorrow
00:000.0 mm1010.7 hPa 3.2 m/s74%12%
02:000.0 mm1010.4 hPa 0.6 m/s88%3%
04:000.0 mm1010.0 hPa 2.3 m/s88%2%
06:000.0 mm1009.7 hPa 2.9 m/s81%0%
08:000.0 mm1009.8 hPa 3.6 m/s70%5%
10:000.0 mm1009.3 hPa 3.4 m/s55%19%
12:000.0 mm1008.9 hPa 4.3 m/s46%94%
14:000.0 mm1008.4 hPa 5.5 m/s44%38%
16:000.0 mm1007.7 hPa 6.9 m/s45%53%
18:000.0 mm1007.9 hPa 7.4 m/s52%37%
20:000.0 mm1008.4 hPa 5.0 m/s52%18%
22:000.0 mm1009.3 hPa 5.4 m/s60%0%
 03:33     22:58Tuesday 28.05.2013
00:000.0 mm1010.5 hPa 4.9 m/s65%0%
02:000.0 mm1011.0 hPa 4.3 m/s67%0%
04:000.0 mm1012.0 hPa 3.3 m/s69%0%
06:000.0 mm1012.9 hPa 2.6 m/s76%18%
08:000.0 mm1013.7 hPa 2.7 m/s66%19%
10:000.0 mm1014.0 hPa 3.2 m/s53%21%
12:000.0 mm1013.8 hPa 2.9 m/s41%40%
14:000.0 mm1013.5 hPa 2.7 m/s33%64%
16:000.0 mm1012.8 hPa 3.2 m/s33%76%
18:000.0 mm1012.4 hPa 3.5 m/s35%66%
20:000.0 mm1012.2 hPa 3.5 m/s47%16%
 03:30     23:01Wednesday 29.05.2013
08:000.0 mm1012.8 hPa 3.7 m/s
14:000.0 mm1010.6 hPa 4.6 m/s
20:000.0 mm1009.7 hPa 3.3 m/s
 03:28     23:03Thursday 30.05.2013
02:000.0 mm1010.6 hPa 2.4 m/s
08:000.0 mm1011.1 hPa 3.7 m/s
14:000.0 mm1010.4 hPa 3.8 m/s
20:000.0 mm1010.3 hPa 2.2 m/s
 03:26     23:06Friday 31.05.2013
02:000.0 mm1012.8 hPa 1.3 m/s
08:000.0 mm1015.5 hPa 1.4 m/s
14:000.0 mm1014.7 hPa 1.9 m/s
20:000.0 mm1014.1 hPa 2.1 m/s
 03:23     23:08Saturday 01.06.2013
02:000.0 mm1015.1 hPa 1.8 m/s
08:000.0 mm1015.9 hPa 1.7 m/s
14:001.1 mm1015.3 hPa 2.7 m/s
20:001.6 mm1015.1 hPa 2.7 m/s
 03:21     23:11Sunday 02.06.2013
02:001.9 mm1017.4 hPa 2.0 m/s
08:001.7 mm1019.7 hPa 2.3 m/s
14:001.1 mm1020.6 hPa 2.9 m/s
20:001.4 mm1020.8 hPa 3.1 m/s
 03:19     23:13Monday 03.06.2013
02:001.5 mm1022.8 hPa 1.9 m/s
08:000.9 mm1021.3 hPa 2.8 m/s
14:001.1 mm1026.9 hPa 2.4 m/s
20:000.0 mm1025.8 hPa 2.6 m/s
 03:17     23:15Tuesday 04.06.2013
02:000.0 mm1027.0 hPa 1.5 m/s
08:000.0 mm1026.0 hPa 1.4 m/s
 

Nearby Webcams

Webcams Provided By Webcams Travel